Usage Statistics for twistedandbitter.com

Summary Period: February 2016
Generated 01-Mar-2016 01:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 2774
Total Files 2053
Total Pages 1779
Total Visits 701
Total KBytes 44934
Total Unique Sites 386
Total Unique URLs 88
Total Unique Referrers 126
Total Unique User Agents 48
. Avg Max
Hits per Hour 3 173
Hits per Day 95 227
Files per Day 70 149
Pages per Day 61 205
Sites per Day 13 59
Visits per Day 24 54
KBytes per Day 1549 3948
Hits by Response Code
Code 200 - OK 74.01% 2053
Code 301 - Moved Permanently 1.48% 41
Code 302 - Found 0.11% 3
Code 304 - Not Modified 1.44% 40
Code 403 - Forbidden 12.08% 335
Code 404 - Not Found 10.38% 288
Code 405 - Method Not Allowed 0.22% 6
Code 500 - Internal Server Error 0.29% 8

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 133 4.79% 115 5.60% 62 3.49% 54 7.70% 59 15.28% 2060 4.58%
2 45 1.62% 42 2.05% 12 0.67% 9 1.28% 10 2.59% 1101 2.45%
3 41 1.48% 35 1.70% 14 0.79% 12 1.71% 19 4.92% 695 1.55%
4 120 4.33% 114 5.55% 45 2.53% 21 3.00% 20 5.18% 2653 5.90%
5 15 0.54% 12 0.58% 7 0.39% 6 0.86% 10 2.59% 79 0.18%
6 117 4.22% 80 3.90% 83 4.67% 38 5.42% 27 6.99% 1840 4.09%
7 149 5.37% 146 7.11% 95 5.34% 41 5.85% 15 3.89% 2627 5.85%
8 55 1.98% 46 2.24% 51 2.87% 27 3.85% 16 4.15% 228 0.51%
9 21 0.76% 17 0.83% 17 0.96% 15 2.14% 16 4.15% 114 0.25%
10 74 2.67% 70 3.41% 27 1.52% 19 2.71% 17 4.40% 1513 3.37%
11 110 3.97% 104 5.07% 53 2.98% 18 2.57% 13 3.37% 1969 4.38%
12 207 7.46% 58 2.83% 195 10.96% 35 4.99% 20 5.18% 670 1.49%
13 172 6.20% 24 1.17% 161 9.05% 23 3.28% 19 4.92% 164 0.36%
14 96 3.46% 91 4.43% 42 2.36% 28 3.99% 25 6.48% 1430 3.18%
15 116 4.18% 105 5.11% 49 2.75% 27 3.85% 19 4.92% 3031 6.75%
16 80 2.88% 72 3.51% 32 1.80% 24 3.42% 15 3.89% 1108 2.46%
17 22 0.79% 18 0.88% 16 0.90% 9 1.28% 11 2.85% 229 0.51%
18 40 1.44% 38 1.85% 17 0.96% 13 1.85% 19 4.92% 2611 5.81%
19 84 3.03% 77 3.75% 47 2.64% 33 4.71% 20 5.18% 1899 4.23%
20 73 2.63% 60 2.92% 72 4.05% 17 2.43% 8 2.07% 253 0.56%
21 117 4.22% 109 5.31% 115 6.46% 25 3.57% 12 3.11% 324 0.72%
22 91 3.28% 53 2.58% 43 2.42% 23 3.28% 20 5.18% 2241 4.99%
23 63 2.27% 54 2.63% 39 2.19% 22 3.14% 25 6.48% 647 1.44%
24 103 3.71% 93 4.53% 41 2.30% 22 3.14% 25 6.48% 2450 5.45%
25 227 8.18% 52 2.53% 205 11.52% 26 3.71% 23 5.96% 3163 7.04%
26 146 5.26% 140 6.82% 109 6.13% 41 5.85% 18 4.66% 2122 4.72%
27 168 6.06% 149 7.26% 83 4.67% 38 5.42% 19 4.92% 2747 6.11%
28 30 1.08% 25 1.22% 21 1.18% 17 2.43% 18 4.66% 1018 2.27%
29 59 2.13% 54 2.63% 26 1.46% 18 2.57% 29 7.51% 3948 8.79%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.74% 2 68 3.31% 1 47 2.64% 46 1348 3.00%
1 1 32 1.15% 0 27 1.32% 0 26 1.46% 9 269 0.60%
2 3 91 3.28% 2 85 4.14% 1 29 1.63% 50 1455 3.24%
3 1 44 1.59% 1 39 1.90% 0 24 1.35% 27 777 1.73%
4 7 205 7.39% 2 59 2.87% 5 161 9.05% 31 907 2.02%
5 0 17 0.61% 0 15 0.73% 0 16 0.90% 3 90 0.20%
6 1 44 1.59% 1 41 2.00% 1 37 2.08% 11 333 0.74%
7 1 36 1.30% 1 33 1.61% 0 24 1.35% 12 338 0.75%
8 3 98 3.53% 1 56 2.73% 2 81 4.55% 111 3210 7.14%
9 3 112 4.04% 2 63 3.07% 2 82 4.61% 48 1398 3.11%
10 4 131 4.72% 4 124 6.04% 2 64 3.60% 94 2713 6.04%
11 4 124 4.47% 4 121 5.89% 3 93 5.23% 164 4768 10.61%
12 5 166 5.98% 1 51 2.48% 5 158 8.88% 29 846 1.88%
13 5 172 6.20% 5 158 7.70% 4 120 6.75% 81 2363 5.26%
14 8 236 8.51% 7 224 10.91% 3 98 5.51% 184 5332 11.87%
15 4 134 4.83% 3 110 5.36% 1 47 2.64% 96 2792 6.21%
16 3 89 3.21% 2 83 4.04% 1 39 2.19% 52 1505 3.35%
17 2 64 2.31% 1 56 2.73% 1 48 2.70% 11 317 0.70%
18 3 110 3.97% 2 79 3.85% 2 75 4.22% 37 1086 2.42%
19 6 181 6.52% 5 163 7.94% 1 46 2.59% 143 4155 9.25%
20 1 35 1.26% 1 34 1.66% 0 28 1.57% 11 315 0.70%
21 5 167 6.02% 5 155 7.55% 2 81 4.55% 113 3289 7.32%
22 8 237 8.54% 1 53 2.58% 7 229 12.87% 102 2964 6.60%
23 5 173 6.24% 5 156 7.60% 4 126 7.08% 82 2364 5.26%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 350 12.62% 4601 10.24% /
2 236 8.51% 1113 2.48% /wp-login.php
3 172 6.20% 45 0.10% /xmlrpc.php
4 85 3.06% 22 0.05% /robots.txt
5 50 1.80% 1259 2.80% /wp-content/themes/customizr/inc/assets/css/tc_common.min.css
6 48 1.73% 45 0.10% /wp-content/themes/customizr/inc/assets/js/fancybox/jquery.fancybox-1.3.4.min.css
7 45 1.62% 5853 13.03% /wp-content/uploads/2015/07/More_VS-3-1170x500.jpg
8 44 1.59% 95 0.21% /wp-content/themes/customizr/inc/assets/css/orange.min.css
9 43 1.55% 869 1.93% /wp-content/themes/customizr/inc/assets/js/tc-scripts.min.js
10 43 1.55% 36 0.08% /wp-content/themes/customizr/style.css
11 40 1.44% 198 0.44% /wp-content/themes/customizr/inc/assets/js/fancybox/jquery.fancybox-1.3.4.min.js
12 39 1.41% 166 0.37% /wp-content/themes/customizr/inc/assets/js/modernizr.min.js
13 38 1.37% 199 0.44% /about/
14 38 1.37% 308 0.68% /recipes/
15 34 1.23% 99 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
16 34 1.23% 59 0.13% /wp-includes/js/jquery/ui/core.min.js
17 34 1.23% 168 0.37% /wp-includes/js/jquery/ui/effect.min.js
18 32 1.15% 1006 2.24% /wp-includes/js/jquery/jquery.js
19 30 1.08% 404 0.90% /wp-content/themes/customizr/inc/assets/css/fonts/fonts/genericons-regular-webfont.woff
20 30 1.08% 1087 2.42% /wp-content/uploads/2015/07/twistedbitter-logo-medium1.jpg
21 26 0.94% 109 0.24% /wp-includes/js/wp-emoji-release.min.js
22 25 0.90% 159 0.35% /stockists/
23 22 0.79% 1450 3.23% /wp-content/uploads/2015/07/Bitters_tops-1170x500.jpg
24 22 0.79% 3473 7.73% /wp-content/uploads/2015/07/Salad21-1170x500.jpeg
25 22 0.79% 1360 3.03% /wp-content/uploads/2015/07/StiffUpperLip1-e1436400742793-1170x500.jpg
26 21 0.76% 112 0.25% /royal-blue-moon/
27 21 0.76% 100 0.22% /the-classic-martini-2/
28 21 0.76% 104 0.23% /the-saskatoon-spring/
29 20 0.72% 102 0.23% /contact/
30 20 0.72% 63 0.14% /wp-content/uploads/2015/07/TandBfavicon.png
View All URLs

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 45 1.62% 5853 13.03% /wp-content/uploads/2015/07/More_VS-3-1170x500.jpg
2 350 12.62% 4601 10.24% /
3 22 0.79% 3473 7.73% /wp-content/uploads/2015/07/Salad21-1170x500.jpeg
4 6 0.22% 3421 7.61% /wp-content/uploads/2015/07/Drinks-2.jpg
5 3 0.11% 1927 4.29% /wp-content/uploads/2015/07/CinnBuns.jpeg
6 10 0.36% 1462 3.25% /wp-content/uploads/2015/07/Bitters_LR-4.jpg
7 22 0.79% 1450 3.23% /wp-content/uploads/2015/07/Bitters_tops-1170x500.jpg
8 10 0.36% 1426 3.17% /wp-content/uploads/2015/07/Bitters_LR-3.jpg
9 11 0.40% 1420 3.16% /wp-content/uploads/2015/07/Bitters_LR-2.jpg
10 22 0.79% 1360 3.03% /wp-content/uploads/2015/07/StiffUpperLip1-e1436400742793-1170x500.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 350 12.62% 273 42.46% /
2 236 8.51% 108 16.80% /wp-login.php
3 172 6.20% 60 9.33% /xmlrpc.php
4 38 1.37% 23 3.58% /recipes/
5 38 1.37% 16 2.49% /about/
6 21 0.76% 16 2.49% /the-classic-martini-2/
7 14 0.50% 13 2.02% /about/bitters_lr-3/
8 21 0.76% 11 1.71% /the-saskatoon-spring/
9 21 0.76% 10 1.56% /royal-blue-moon/
10 25 0.90% 10 1.56% /stockists/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 350 12.62% 243 38.03% /
2 236 8.51% 108 16.90% /wp-login.php
3 172 6.20% 60 9.39% /xmlrpc.php
4 38 1.37% 24 3.76% /recipes/
5 38 1.37% 23 3.60% /about/
6 21 0.76% 18 2.82% /the-classic-martini-2/
7 16 0.58% 12 1.88% /about/bitters_lr-2/
8 20 0.72% 12 1.88% /contact/
9 21 0.76% 12 1.88% /royal-blue-moon/
10 25 0.90% 12 1.88% /stockists/

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 292 10.53% 2 0.10% 4 0.01% 11 1.57% 37.187.159.92
2 169 6.09% 0 0.00% 2356 5.24% 2 0.29% 195.154.206.62
3 136 4.90% 136 6.62% 27 0.06% 13 1.85% 52.58.30.89
4 123 4.43% 122 5.94% 612 1.36% 32 4.56% 37.131.218.38
5 83 2.99% 82 3.99% 2460 5.48% 3 0.43% 108.180.145.35
6 79 2.85% 78 3.80% 2707 6.02% 3 0.43% 184.69.8.94
7 65 2.34% 65 3.17% 307 0.68% 23 3.28% 157.55.39.214
8 54 1.95% 45 2.19% 721 1.60% 27 3.85% 46.119.123.238
9 53 1.91% 41 2.00% 1574 3.50% 1 0.14% 24.114.42.16
10 53 1.91% 53 2.58% 451 1.00% 16 2.28% 91.200.12.22
11 52 1.87% 50 2.44% 241 0.54% 17 2.43% 64.79.100.55
12 50 1.80% 34 1.66% 1069 2.38% 2 0.29% 209.52.88.54
13 44 1.59% 35 1.70% 560 1.25% 24 3.42% 134.249.54.139
14 44 1.59% 44 2.14% 1625 3.62% 2 0.29% 184.71.156.134
15 38 1.37% 38 1.85% 1529 3.40% 1 0.14% 216.232.150.145
16 38 1.37% 29 1.41% 464 1.03% 24 3.42% 46.118.114.111
17 37 1.33% 37 1.80% 1095 2.44% 2 0.29% 24.68.24.167
18 36 1.30% 35 1.70% 1092 2.43% 2 0.29% 24.108.4.112
19 33 1.19% 33 1.61% 1066 2.37% 2 0.29% 184.151.231.68
20 33 1.19% 2 0.10% 136 0.30% 11 1.57% 2.139.169.163
21 33 1.19% 2 0.10% 136 0.30% 7 1.00% 24.189.30.206
22 33 1.19% 33 1.61% 1222 2.72% 1 0.14% 70.70.231.168
23 31 1.12% 31 1.51% 1048 2.33% 1 0.14% 205.250.98.240
24 30 1.08% 30 1.46% 480 1.07% 16 2.28% 178.137.17.196
25 29 1.05% 29 1.41% 1056 2.35% 2 0.29% 75.156.179.164
26 27 0.97% 27 1.32% 432 0.96% 15 2.14% 134.249.65.86
27 27 0.97% 27 1.32% 432 0.96% 18 2.57% 178.137.93.235
28 25 0.90% 25 1.22% 612 1.36% 1 0.14% 24.108.51.232
29 24 0.87% 24 1.17% 1032 2.30% 1 0.14% 154.5.149.36
30 23 0.83% 23 1.12% 206 0.46% 1 0.14% 93.159.230.89
View All Sites

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 2.85% 78 3.80% 2707 6.02% 3 0.43% 184.69.8.94
2 83 2.99% 82 3.99% 2460 5.48% 3 0.43% 108.180.145.35
3 169 6.09% 0 0.00% 2356 5.24% 2 0.29% 195.154.206.62
4 5 0.18% 2 0.10% 1782 3.97% 0 0.00% 100.43.91.29
5 44 1.59% 44 2.14% 1625 3.62% 2 0.29% 184.71.156.134
6 53 1.91% 41 2.00% 1574 3.50% 1 0.14% 24.114.42.16
7 38 1.37% 38 1.85% 1529 3.40% 1 0.14% 216.232.150.145
8 33 1.19% 33 1.61% 1222 2.72% 1 0.14% 70.70.231.168
9 2 0.07% 2 0.10% 1154 2.57% 0 0.00% 213.111.70.87
10 1 0.04% 1 0.05% 1140 2.54% 0 0.00% 37.9.88.68

Top 30 of 126 Total Referrers
# Hits Referrer
1 1629 58.72% - (Direct Request)
2 9 0.32% http://www.4istoshop.com/
3 7 0.25% http://mercedes.afora.ru/
4 6 0.22% http://hspline.com/
5 6 0.22% http://moscow.xrus.org/
6 6 0.22% http://novosibirsk.xrus.org/
7 6 0.22% http://p-business.ru/
8 6 0.22% http://sivs.ru/
9 6 0.22% http://tolyatti.xrus.org/
10 6 0.22% http://www.castingbank.ru/
11 6 0.22% http://yourdesires.ru/
12 6 0.22% http://zakon-ob-obrazovanii.ru/
13 5 0.18% http://xn-----6kcaacnblni5c5bicdpcmficy.xn--p1ai/
14 5 0.18% http://xxart.ru/
15 4 0.14% http://autotop.com.ua/
16 4 0.14% http://beauby.ru/
17 4 0.14% http://www.artdeko.info/
18 4 0.14% https://www.google.ca/
19 3 0.11% http://aftermarket.afora.ru/
20 3 0.11% http://akvamaster.dp.ua/
21 3 0.11% http://azartniy-bonus.com/
22 3 0.11% http://binomo.kz/
23 3 0.11% http://bio.trade-jp.net/
24 3 0.11% http://chelyabinsk.xrus.org/
25 3 0.11% http://dominterior.org/
26 3 0.11% http://electricwheelchairsfind.com/
27 3 0.11% http://ereko.ru/
28 3 0.11% http://fanoboi.com/
29 3 0.11% http://fealq.com/
30 3 0.11% http://flprog.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% twistedandbitter.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 1413 50.94% Mozilla/5
2 324 11.68% bingbot/2
3 217 7.82% Opera 9
4 163 5.88% MSIE 6
5 68 2.45% Baiduspider/2
6 58 2.09% Googlebot/2
7 47 1.69% MSIE 8
8 37 1.33% YandexBot/3
9 24 0.87% Mozilla"
10 23 0.83% MSIE 5
11 23 0.83% Opera 8
12 21 0.76% YandexImages/3
13 19 0.68% semanticbot
14 17 0.61% Opera 7
15 16 0.58% MobileSafari/601.1 CFNetwork/758.2.8 Darwin/15.0.0
View All User Agents

Usage by Country for February 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 742 26.75% 655 31.90% 12381 27.55% United States United States
2 676 24.37% 629 30.64% 21474 47.79% Canada Canada
3 470 16.94% 7 0.34% 2380 5.30% France France
4 333 12.00% 297 14.47% 5306 11.81% Ukraine Ukraine
5 184 6.63% 176 8.57% 2236 4.98% Russian Federation Russian Federation
6 167 6.02% 151 7.36% 306 0.68% Germany Germany
7 81 2.92% 65 3.17% 352 0.78% China China
8 33 1.19% 2 0.10% 136 0.30% Spain Spain
9 12 0.43% 8 0.39% 53 0.12% Viet Nam Viet Nam
10 9 0.32% 8 0.39% 35 0.08% India India
11 9 0.32% 9 0.44% 5 0.01% Italy Italy
12 6 0.22% 6 0.29% 4 0.01% Australia Australia
13 6 0.22% 2 0.10% 37 0.08% Netherlands Netherlands
14 4 0.14% 4 0.19% 19 0.04% Brazil Brazil
15 4 0.14% 3 0.15% 39 0.09% Great Britain (UK) Great Britain (UK)
16 4 0.14% 4 0.19% 19 0.04% Philippines Philippines
17 4 0.14% 2 0.10% 11 0.03% Poland Poland
18 4 0.14% 3 0.15% 30 0.07% Sweden Sweden
19 3 0.11% 3 0.15% 15 0.03% Turkey Turkey
20 2 0.07% 2 0.10% 10 0.02% Egypt Egypt
21 2 0.07% 2 0.10% 10 0.02% Greece Greece
22 2 0.07% 2 0.10% 10 0.02% Malaysia Malaysia
23 2 0.07% 2 0.10% 10 0.02% Saudi Arabia Saudi Arabia
24 2 0.07% 2 0.10% 10 0.02% Venezuela Venezuela
25 1 0.04% 0 0.00% 0 0.00% Antigua and Barbuda Antigua and Barbuda
26 1 0.04% 1 0.05% 6 0.01% Bulgaria Bulgaria
27 1 0.04% 1 0.05% 5 0.01% Georgia Georgia
28 1 0.04% 1 0.05% 4 0.01% Gibraltar Gibraltar
29 1 0.04% 1 0.05% 5 0.01% Iraq Iraq
30 1 0.04% 0 0.00% 4 0.01% Japan Japan


Generated by Webalizer Version 2.23