Usage Statistics for twistedandbitter.com

Summary Period: August 2015 - Sites
Generated 01-Sep-2015 01:15 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1792      59.36%      1776  62.29%      4706  38.51%        59  14.36%  62.232.56.222
256        8.48%       235   8.24%       520   4.25%        56  13.63%  95.59.157.124
250        8.28%       250   8.77%       465   3.80%        55  13.38%  178.54.229.114
105        3.48%       103   3.61%       536   4.39%        14   3.41%  187.2.48.71
46         1.52%        46   1.61%       413   3.38%         2   0.49%  93.159.230.88
32         1.06%         2   0.07%       131   1.08%         9   2.19%  194.106.22.4
23         0.76%        23   0.81%       206   1.69%         1   0.24%  93.159.230.28
20         0.66%        20   0.70%       564   4.62%         1   0.24%  23.17.129.107
18         0.60%        18   0.63%       155   1.27%         1   0.24%  93.159.230.89
15         0.50%         0   0.00%         0   0.00%         2   0.49%  89.21.79.220
14         0.46%        13   0.46%        85   0.70%         6   1.46%  66.249.65.12
14         0.46%        14   0.49%       114   0.93%         1   0.24%  93.159.230.90
13         0.43%         1   0.04%        51   0.41%         5   1.22%  92.63.87.89
12         0.40%        12   0.42%       119   0.98%         1   0.24%  199.30.228.138
11         0.36%        10   0.35%        70   0.57%         3   0.73%  2.94.206.131
9          0.30%         9   0.32%        90   0.73%         1   0.24%  207.46.13.141
9          0.30%         8   0.28%        14   0.12%         4   0.97%  66.249.65.16
9          0.30%         9   0.32%        55   0.45%         5   1.22%  66.249.79.105
9          0.30%         9   0.32%         9   0.07%         5   1.22%  66.249.93.227
8          0.26%         0   0.00%        34   0.28%         3   0.73%  178.46.135.66
8          0.26%         8   0.28%        16   0.13%         3   0.73%  66.249.73.139
8          0.26%         8   0.28%         9   0.07%         5   1.22%  66.249.93.221
8          0.26%         0   0.00%        34   0.28%         1   0.24%  95.189.207.205
7          0.23%         4   0.14%        22   0.18%         3   0.73%  199.68.196.124
7          0.23%         6   0.21%        21   0.17%         5   1.22%  66.249.65.8
7          0.23%         7   0.25%        20   0.16%         5   1.22%  66.249.79.40
7          0.23%         6   0.21%        77   0.63%         6   1.46%  71.177.184.59
7          0.23%         4   0.14%        22   0.18%         3   0.73%  85.10.210.199
6          0.20%         6   0.21%       170   1.39%         0   0.00%  157.55.39.74
6          0.20%         2   0.07%         1   0.01%         3   0.73%  46.119.115.165
6          0.20%         6   0.21%        17   0.14%         3   0.73%  66.249.65.32
6          0.20%         6   0.21%       101   0.82%         3   0.73%  66.249.73.131
6          0.20%         6   0.21%       905   7.41%         1   0.24%  66.249.73.147
6          0.20%         6   0.21%         5   0.04%         3   0.73%  66.249.93.215
6          0.20%         6   0.21%         4   0.03%         2   0.49%  66.249.93.245
5          0.17%         5   0.18%        30   0.24%         1   0.24%  157.55.39.53
5          0.17%         5   0.18%         0   0.00%         5   1.22%  192.99.150.120
5          0.17%         4   0.14%        22   0.18%         2   0.49%  197.225.29.215
5          0.17%         5   0.18%         5   0.04%         3   0.73%  66.249.93.224
4          0.13%         4   0.14%        20   0.17%         2   0.49%  157.55.39.186
4          0.13%         4   0.14%        64   0.52%         3   0.73%  46.229.170.197
4          0.13%         4   0.14%        33   0.27%         0   0.00%  66.249.65.129
4          0.13%         4   0.14%        36   0.30%         2   0.49%  66.249.65.29
4          0.13%         4   0.14%         6   0.05%         2   0.49%  66.249.65.35
4          0.13%         4   0.14%        14   0.12%         1   0.24%  66.249.69.84
4          0.13%         4   0.14%        16   0.13%         4   0.97%  66.249.79.27
4          0.13%         4   0.14%        18   0.15%         4   0.97%  66.249.93.190
4          0.13%         4   0.14%         4   0.03%         2   0.49%  66.249.93.242
4          0.13%         3   0.11%        12   0.10%         2   0.49%  94.23.217.201
3          0.10%         3   0.11%        10   0.08%         1   0.24%  157.55.39.1
3          0.10%         3   0.11%        10   0.08%         1   0.24%  157.55.39.129
3          0.10%         2   0.07%         6   0.05%         2   0.49%  157.55.39.149
3          0.10%         2   0.07%         9   0.07%         2   0.49%  157.55.39.233
3          0.10%         3   0.11%        65   0.53%         0   0.00%  157.55.39.242
3          0.10%         3   0.11%         6   0.05%         1   0.24%  157.55.39.243
3          0.10%         2   0.07%         6   0.05%         1   0.24%  167.160.127.70
3          0.10%         2   0.07%         6   0.05%         1   0.24%  192.227.173.25
3          0.10%         3   0.11%        32   0.26%         0   0.00%  207.46.13.23
3          0.10%         3   0.11%        39   0.32%         0   0.00%  207.46.13.26
3          0.10%         3   0.11%       100   0.81%         0   0.00%  207.46.13.51
3          0.10%         3   0.11%        10   0.08%         2   0.49%  207.46.13.84
3          0.10%         2   0.07%         6   0.05%         1   0.24%  23.94.221.100
3          0.10%         2   0.07%         6   0.05%         1   0.24%  23.94.221.185
3          0.10%         2   0.07%         6   0.05%         1   0.24%  23.94.74.65
3          0.10%         2   0.07%         6   0.05%         1   0.24%  45.72.28.163
3          0.10%         3   0.11%       321   2.63%         1   0.24%  66.249.65.136
3          0.10%         3   0.11%       145   1.19%         0   0.00%  66.249.65.248
3          0.10%         3   0.11%        30   0.25%         1   0.24%  66.249.69.76
3          0.10%         3   0.11%        13   0.11%         3   0.73%  66.249.93.174
3          0.10%         3   0.11%        13   0.11%         3   0.73%  66.249.93.178
3          0.10%         3   0.11%        13   0.11%         3   0.73%  66.249.93.182
3          0.10%         3   0.11%        13   0.11%         3   0.73%  66.249.93.232
3          0.10%         0   0.00%         0   0.00%         1   0.24%  69.58.178.58
2          0.07%         2   0.07%        32   0.26%         2   0.49%  107.152.128.28
2          0.07%         2   0.07%         6   0.05%         1   0.24%  109.161.207.170
2          0.07%         2   0.07%         4   0.04%         1   0.24%  157.55.39.102
2          0.07%         2   0.07%         2   0.02%         0   0.00%  157.55.39.158
2          0.07%         2   0.07%         4   0.03%         1   0.24%  157.55.39.182
2          0.07%         1   0.04%         0   0.00%         1   0.24%  157.55.39.205
2          0.07%         2   0.07%         5   0.04%         1   0.24%  157.55.39.206
2          0.07%         1   0.04%         5   0.04%         0   0.00%  157.55.39.209
2          0.07%         2   0.07%         7   0.06%         1   0.24%  157.55.39.21
2          0.07%         2   0.07%         6   0.05%         1   0.24%  157.55.39.231
2          0.07%         2   0.07%         6   0.05%         1   0.24%  157.55.39.253
2          0.07%         2   0.07%         4   0.03%         1   0.24%  157.55.39.69
2          0.07%         2   0.07%         5   0.04%         0   0.00%  199.30.228.134
2          0.07%         2   0.07%        32   0.26%         1   0.24%  205.250.56.11
2          0.07%         2   0.07%         7   0.06%         1   0.24%  207.46.13.6
2          0.07%         2   0.07%         5   0.04%         1   0.24%  207.46.13.62
2          0.07%         1   0.04%         0   0.00%         1   0.24%  207.46.13.72
2          0.07%         1   0.04%         2   0.01%         1   0.24%  52.28.229.189
2          0.07%         0   0.00%         0   0.00%         1   0.24%  64.246.165.160
2          0.07%         0   0.00%         0   0.00%         1   0.24%  64.246.187.42
2          0.07%         2   0.07%         1   0.01%         0   0.00%  66.249.69.92
2          0.07%         2   0.07%         5   0.04%         1   0.24%  66.249.75.4
2          0.07%         2   0.07%         1   0.01%         0   0.00%  66.249.79.118
2          0.07%         2   0.07%         6   0.05%         1   0.24%  66.249.79.92
2          0.07%         2   0.07%         0   0.00%         0   0.00%  66.249.93.248
2          0.07%         1   0.04%         4   0.04%         1   0.24%  67.219.144.114
2          0.07%         0   0.00%        14   0.11%         1   0.24%  69.163.222.201
2          0.07%         1   0.04%         2   0.01%         2   0.49%  82.208.76.150
2          0.07%         1   0.04%         2   0.01%         1   0.24%  89.21.79.48
1          0.03%         1   0.04%        16   0.13%         1   0.24%  104.236.196.7
1          0.03%         1   0.04%        16   0.13%         1   0.24%  107.23.45.196
1          0.03%         1   0.04%         4   0.04%         1   0.24%  109.173.98.23
1          0.03%         0   0.00%        14   0.11%         0   0.00%  109.248.213.213
1          0.03%         1   0.04%         0   0.00%         0   0.00%  157.55.39.103
1          0.03%         1   0.04%         4   0.04%         1   0.24%  157.55.39.104
1          0.03%         1   0.04%       142   1.16%         0   0.00%  157.55.39.126
1          0.03%         1   0.04%         5   0.04%         1   0.24%  157.55.39.135
1          0.03%         1   0.04%         1   0.01%         0   0.00%  157.55.39.211
1          0.03%         1   0.04%         4   0.03%         1   0.24%  157.55.39.229
1          0.03%         1   0.04%         0   0.00%         0   0.00%  157.55.39.240
1          0.03%         1   0.04%       143   1.17%         0   0.00%  157.55.39.38
1          0.03%         1   0.04%        71   0.58%         0   0.00%  157.55.39.42
1          0.03%         1   0.04%         0   0.00%         0   0.00%  157.55.39.5
1          0.03%         1   0.04%         3   0.03%         1   0.24%  157.55.39.60
1          0.03%         1   0.04%         5   0.04%         1   0.24%  157.55.39.84
1          0.03%         1   0.04%        24   0.20%         0   0.00%  157.55.39.9
1          0.03%         1   0.04%        16   0.13%         1   0.24%  178.137.90.198
1          0.03%         0   0.00%         0   0.00%         0   0.00%  178.255.87.242
1          0.03%         1   0.04%         4   0.04%         1   0.24%  178.32.53.129
1          0.03%         1   0.04%        16   0.13%         1   0.24%  184.73.10.196
1          0.03%         1   0.04%         4   0.04%         1   0.24%  185.17.144.185
1          0.03%         0   0.00%         4   0.03%         1   0.24%  188.19.172.117
1          0.03%         0   0.00%         0   0.00%         0   0.00%  199.58.86.206
1          0.03%         1   0.04%         5   0.04%         1   0.24%  207.46.13.104
1          0.03%         1   0.04%        26   0.21%         0   0.00%  207.46.13.135
1          0.03%         1   0.04%         5   0.04%         1   0.24%  207.46.13.138
1          0.03%         1   0.04%         5   0.04%         1   0.24%  207.46.13.27
1          0.03%         1   0.04%         5   0.04%         1   0.24%  207.46.13.42
1          0.03%         0   0.00%         0   0.00%         1   0.24%  23.235.165.14
1          0.03%         0   0.00%         0   0.00%         1   0.24%  23.235.165.197
1          0.03%         0   0.00%         0   0.00%         1   0.24%  23.235.170.220
1          0.03%         0   0.00%         0   0.00%         1   0.24%  23.235.183.241
1          0.03%         1   0.04%        16   0.13%         1   0.24%  37.193.97.136
1          0.03%         0   0.00%         0   0.00%         1   0.24%  38.100.21.64
1          0.03%         0   0.00%         0   0.00%         1   0.24%  43.228.232.131
1          0.03%         0   0.00%         4   0.03%         1   0.24%  46.119.125.239
1          0.03%         1   0.04%        16   0.13%         1   0.24%  52.21.4.91
1          0.03%         1   0.04%        16   0.13%         1   0.24%  52.68.52.17
1          0.03%         1   0.04%         4   0.04%         1   0.24%  54.233.85.252
1          0.03%         1   0.04%        16   0.13%         1   0.24%  54.65.140.116
1          0.03%         0   0.00%         4   0.03%         0   0.00%  62.210.37.113
1          0.03%         1   0.04%         4   0.04%         1   0.24%  62.212.73.49
1          0.03%         1   0.04%         0   0.00%         0   0.00%  66.249.65.157
1          0.03%         0   0.00%         0   0.00%         1   0.24%  66.249.65.164
1          0.03%         1   0.04%       296   2.42%         0   0.00%  66.249.65.74
1          0.03%         1   0.04%       146   1.20%         0   0.00%  66.249.67.53
1          0.03%         1   0.04%         0   0.00%         0   0.00%  66.249.67.59
1          0.03%         1   0.04%         0   0.00%         0   0.00%  66.249.69.72
1          0.03%         0   0.00%         0   0.00%         1   0.24%  66.249.69.80
1          0.03%         0   0.00%         0   0.00%         1   0.24%  66.249.73.239
1          0.03%         1   0.04%         0   0.00%         0   0.00%  66.249.73.247
1          0.03%         1   0.04%         5   0.04%         1   0.24%  66.249.79.1
1          0.03%         1   0.04%         6   0.05%         1   0.24%  66.249.79.14
1          0.03%         1   0.04%         4   0.04%         1   0.24%  66.249.93.194
1          0.03%         1   0.04%         4   0.04%         1   0.24%  66.249.93.198
1          0.03%         1   0.04%         0   0.00%         0   0.00%  66.249.93.218
1          0.03%         1   0.04%         4   0.04%         1   0.24%  66.249.93.235
1          0.03%         1   0.04%         4   0.04%         1   0.24%  66.249.93.238
1          0.03%         1   0.04%        16   0.13%         1   0.24%  82.146.36.157
1          0.03%         1   0.04%         4   0.04%         1   0.24%  91.212.124.28
1          0.03%         1   0.04%         4   0.04%         1   0.24%  95.211.138.129
1          0.03%         1   0.04%        16   0.13%         1   0.24%  95.215.108.127


Generated by Webalizer Version 2.23